Preloader Close
  • Veraval-Shapar, Rajkot (Gujarat) INDIA

Brass MTA

CPVC Pipes & Fittings

Brass MTA

Size
(inch/mm)
Product Code Qty./Bog Qty./Box
½"×½" (15×15) GPCFBMTA15 30 300
¾"×½" (20×15) GPCFBRMTA2015 20 200
¾"×¾" (20×20) GPCFBMTA20 15 150
1"×½" (25×15) GPCFBRMTA2515 15 150
1"×¾" (25×20) GPCFBRMTA2520 10 120
1"×1" (25×25) GPCFBMTA25 10 100
1¼"×1¼" (32×32) GPCFBMTA32 8 56
1½"×1½" (40×40) GPCFBMTA40 6 42
2"×2" (50×50) GPCFBMTA50 4 24
Other Products

Related Products

Request A Quote

0+

Dealer Network

0+

Distributor Network

0M+

Satisfied Customers

0+

Projects Delivered